First Name | Last Name | Affiliation | Country |
---|---|---|---|
A. Ozdem | Sezgin | University of Siegen | Germany |
Akira | Yamamoto | KEK and CERN | Japan |
Alban | Sublet | CERN | Switzerland |
Alessandro | Salmaso | INFN-LNL/Universita di Padova | Italy |
Alex | Gurevich | ODU | United States |
Alireza | Nassiri | ANL/MSU | United States |
Andre | Juliao | Florida State University ASC | United States |
Andrew | May | STFC Daresbury Laboratory | United Kingdom |
Andrii | Tsymbaliuk | Instituto Nazionale di Fisica Nucleare Laboratori Nazionali di Legnaro (INFN LNL)/ University of Ferrara | Italy |
Anita | Seay | Jefferson Lab | United States |
Anne-Marie | Valente-Feliciano | Jefferson Lab | United States |
Antonio | Bianchi | CERN | Switzerland |
Bendehiba | ABADLIA BAGDAD | CEA Saclay | France |
Brian | Jurczyk | Starfire Industries LLC | United States |
Carl | Jung | TU Darmstadt | Germany |
Carlo | Pagani | University of Milano and INFN LASA | Italy |
Carlota | Pereira | CERN | Switzerland |
Chao | Dong | Institute of High Energy Physics, CAS | China |
Charles | Reece | JLab | United States |
Christopher | Sundahl | University of Wisconsin - Madison | United States |
Chung-Yang | Wang | Department of Physics, University of Maryland | United States |
Claire | Antoine | CEA | France |
Cristian | Pira | INFN LNL | Italy |
Daniel | Seal | Cockcroft Institute/Lancaster University | United Kingdom |
Daniel | Turner | Cockcroft Institute/Lancaster University | United Kingdom |
David | Beverstock | Jefferson Lab | United States |
David | SMEKENS | CERN | Switzerland |
Dennis | Manos | William and Mary University | United States |
Dmitry | Tikhonov | Helmholtz Zentrum Berlin | Germany |
Dorothea | Fonnesu | CERN | Switzerland |
Eduard | Chyhyrynets | LNL - INFN; University of Padua | Italy |
Edward | Thoeng | TRIUMF | Canada |
Eiji | Kako | KEK | Japan |
Eric | Lechner | Jefferson Lab | United States |
Fabian | Manke | CERN | Switzerland |
Fabrizio | Stivanello | INFN | |
Felix | Walk | University of liverpool | United Kingdom |
Francis | Lockwood Estrin | University of Liverpool | United Kingdom |
Gabriel | Gaitan | Cornell University | United States |
Getnet Kacha | Deyu | Universität Hamburg | DESY | Germany |
Giorgio | Keppel | INFN LNL | Italy |
Graeme | Burt | Cockcroft Institute (Lancaster) | United Kingdom |
Grigory | Eremeev | Fermilab | United States |
Guillaume | ROSAZ | CERN | Switzerland |
Harshani | Senevirathne | Old Dominion University | United States |
Hayato | Araki | KEK | Japan |
Hayato | Ito | KEK | Japan |
Hiroki | Okuno | RIKEN | Japan |
Hiroo | Hasebe | RIKEN | Japan |
Hitoshi | Hayano | KEK | Japan |
Igor | Pobol | Physical-Technical Institute | Belarus |
Igor | Usov | Los Alamos National Laboratory | United States |
Isabel | González Díaz-Palacio | Universität Hamburg | |
Jay | Amrit | Associate professor | France |
Jay | Benesch | JLab | United States |
Jayendrika | Tiskumara | Old Dominion University | United States |
Jean-Francois | Croteau | ||
jin | dai | ihep | China |
Jiquan | Guo | JLab | |
Jiyuan | Zhai | IHEP | China |
John | Vennekate | JLab | United States |
Joshua | Spradlin | Jefferson Lab | United States |
José Miguel | Jimenez | CERN | Switzerland |
Junki | Makita | Old Dominion University | United States |
Jörn | Schaffran | DESY | Germany |
Katherine | Ballen | INFN | |
Kensei | Umemori | KEK | Japan |
Kirtana | Puthran | CERN | Switzerland |
Knobloch | Jens | HZB & Universität Siegen | Germany |
Kotaro | Takahashi | SOKENDAI / KEK | Japan |
Lance | Cooley | Applied Superconductivity Center, NHMFL, Florida State University | United States |
Liam | Smith | STFC Daresbury | United Kingdom |
Lorena | Vega | CERN | Switzerland |
Lucia | Lain Amador | CERN | Switzerland |
Manula | Pathirana | Old Dominion University | United States |
Marc | Wenskat | Universität Hamburg | DESY | Germany |
Marco | Busch | Institute for Applied Physics, GU Frankfurt | Germany |
Marton | Major | TU Darmstadt | Germany |
Masashi | YAMANAKA | KEK | |
matteo | Zanierato | INFN-LNL | Italy |
Matthias | Liepe | Cornell University | United States |
Matthias | Mahr | TU Darmstadt | Germany |
Md | Asaduzzaman | TRIUMF, Canada | Canada |
Md Nizam | Sayeed | Old Dominion University | United States |
Michael | Kelley | Virginia Tech | United States |
Michael | Peiniger | RI Research Instruments GmbH | Germany |
Michael | Vogel | University of Siegen | Germany |
Michele | Bertucci | INFN-LASA | Italy |
Mingqi | Ge | Cornell University | United States |
Mohammed | FOUAIDY | IJCLab | France |
Nils | Schäfer | TU Darmstadt | Germany |
Oleg | Malyshev | ASTeC, STFC Daresbury Laboratory | United Kingdom |
Oleksandr | Hryhorenko | IJCLab | France |
Oliver | Kugeler | Helmholtz Zentrum Berlin | |
Oscar | Azzolini | INFN-LNL | Italy |
Pablo | Vidal Garcia | CERN | |
Paolo | Pizzol | Los Alamos National Lab | United States |
Peng | Sha | IHEP, CAS | China |
Pengda | Gu | Diamond Light Source | |
Peter | Lee | NHMFL, Florida State University | United States |
Philippe | Goudket | STFC Daresbury Laboratory | United Kingdom |
Reza | Valizadeh | STFC | United Kingdom |
Robert | Rimmer | JLab | United States |
Robert | Zierold | Universität Hamburg | Germany |
Roberta | Caforio | University of Padova-INFN-LNL | Italy |
Roger | Ruber | Uppsala University | Sweden |
Roy | Crooks | Black Laboratories, L.L.C. | United States |
Ruben | Grewe | S-DALINAC, Technische Universität Darmstadt | Germany |
Ruggero | Vaglio | University od Napoli Federico II, CNR-SPIN and INFN | Italy |
Sebastian | Keckert | Helmholtz-Zentrum Berlin | Germany |
Sergey | Belomestnykh | Fermilab | United States |
Sergio Calatroni | Calatroni | CERN | Switzerland |
Stephanie | Fernandez | CERN | Switzerland |
Steven | Anlage | University of Maryland | United States |
Stewart | Leith | University of Siegen | Germany |
Suba | De Silva | ODU | United States |
Sven | Sievers | DESY | Germany |
Taaj | Sian | Lancaster University | United Kingdom |
Takafumi | Okada | SOKENDAI | Japan |
Takayuki | Saeki | KEK | Japan |
Teng | Tan | Institute of Modern Physics, Chinese Academy of Sciences | China |
Thibaut | Richard | CERN | Switzerland |
Thomas | Oseroff | Cornell University | United States |
Thomas | Proslier | CEA | France |
Tobias | Junginger | University of Victoria and TRIUMF | Canada |
Tsuyoshi | Tajima | Los Alamos National Laboratory | United States |
Vanessa | Garcia Diaz | LNL-INFN | Italy |
Vittorio | Parma | CERN | Switzerland |
Walter | Venturini Delsolaro | CERN | |
Wang | Gai | School of Physics, Peking University | China |
Wenura | Withanage | Applied Superconductivity Center, NHMFL-FSU | United States |
Yasmine | Kalboussi | IRFU CEA Saclay | France |
Yasuhiro | Fuwa | Japan Atomic Energy Agency | Japan |
Yongsheng | Ma | IHEP | China |
Yoshihisa | Iwashita | Kyoto U. | Japan |
Zeming | Sun | CLASSE | United States |
Zhaslan | Baraissov | Cornell University | United States |
Zhenchao | LIU | Xi'an Jiaotong University | China |
Zhenghui | MI | Institute of High Enerty Physics,Chinese Academy of Sciences | China |
Zhongyuan | Yao | TRIUMF | Canada |
Choose timezone
Your profile timezone: