First Name | Last Name | Affiliation |
---|---|---|
Alex | Bogacz | Jefferson Lab |
Alexandre | Camsonne | Jefferson Laboratory |
Anatoly | Radyushkin | ODU/JLab |
Andreas | Metz | Physics Department, Temple University, Philadelphia |
Bailing | Ma | North Carolina State University |
Brandon | Kriesten | University of Virginia |
Charles | Hyde | Old Dominion University |
David | Richards | Jefferson Lab |
Eric | Voutier | CNRS/IN2P3/IJCLab - UPS |
Gerald | Miller | UW, Seattle |
Gordon | Cates | UVA |
Hariprashad | Ravikumar | National Institute of Technology Jalandhar |
Hervé | Moutarde | Irfu, CEA, Université Paris-Saclay |
Huey-Wen | Lin | Michigan State University |
Ian | Cloet | Argonne National Laboratory |
Ishara | Fernando | University of Virginia |
Jack | Holligan | Swansea University |
Joseph | Maerovitz | Florida International University |
Keh-Fei | Liu | University of Kentucky |
Kresimir | Kumericki | University of Zagreb |
Kyle | Shiells | Center for Nuclear Femtography |
Liliet | Calero Diaz | |
Marija | Čuić | Faculty of Science, University of Zagreb |
Martha | Constantinou | Temple University |
Matthias | Burkardt | NMSU |
Mitchell | Kerver | Old Dominion University |
Nicole | d'Hose | IRFU, CEA, Université Paris-Saclay |
Patrick | Moran | MIT |
Paweł | Sznajder | National Centre for Nuclear Research |
Peter | Petreczky | BNL |
Peter | Schweitzer | University of Connecticut |
Robert | Edwards | Jefferson Lab |
Salina | Ali | UVA |
Tolga | Erbora | Florida International University |
Topi | Löytäinen | University of Jyväskylä |
Whitney | Armstrong | Argonne National Laboratory |
Xiangdong | Ji | U. Maryland |
Xu | Cao | Institute of Modern Physics, Chinese Academy of Sciences |
YUXUN | GUO | University of Maryland |
Zhihong | Ye | Tsinghua University |
Zulkaida | Akbar | University of Virginia |
Choose timezone
Your profile timezone: