First Name | Last Name | Affiliation |
---|---|---|
Alejandro | Bris | Universidad Complutense Madrid |
Alessia | Bongallino | Universidad del País Vasco UPV/EHU |
Alex | Prygarin | Ariel University |
Alexandru | Sturzu | William and Mary |
Alexei | Prokudin | PSU Berks and Jefferson Lab |
Anatoly | Radyushkin | ODU/JLab |
Andreas | Metz | Physics Department, Temple University, Philadelphia |
Andrei | Afanasev | George Washington University |
Andrey | Tarasov | North Carolina State University |
Anuradha | Misra | UMDAE CEBS, University of Mumbai |
Bailing | Ma | Argonne Natioinal Lab |
Bernd | Surrow | Temple University |
Brandon | Kriesten | Argonne National Lab |
Carl | Carlson | William & Mary |
Charles-Joseph | Naïm | Stony Brook University (CFNS) |
Chiara | Bissolotti | Argonne National Laboratory |
Christopher | Chamness | William & Mary |
Christopher | Cocuzza | College of William & Mary |
Daniel | Adamiak | Jefferson Lab |
Daniel | Pitonyak | Lebanon Valley College |
David | Richards | Jefferson Lab |
Eric | Moffat | Argonne National Lab |
Etienne | Blanco | NCBJ |
Fatma | Aslan | JLab |
Filippo | Delcarro | University of Pavia |
Florian | Hechenberger | Stony Brook University |
George | Sterman | Stony Brook University |
Hamlet | MKRTCHYAN | A.I. Alikhanyan National Science Laboratory (Yerevan Physics Institute) |
Harleen | Dahiya | Dr. B.R. Ambedkar National Institute of Technology, Jalandhar |
Harut | Avagyan | Jefferson Lab |
IAN | BALITSKY | ODU/JLab |
Jaydeep | Datta | Stony Brook University & CFNS |
Jianwei | Qiu | Jefferson Lab |
Joe | Karpie | Jefferson Lab |
John | Terry | Los Alamos National Lab |
Kemal | Tezgin | Virginia Tech |
Leonard | Gamberg | Penn State Berks |
M Gabriel | Santiago | Old Dominion University, Jefferson Lab |
Marco | Zaccheddu | Jefferson Lab |
Marie | BOER | Virginia Tech |
Marston | Copeland | Duke University |
Martha | Constantinou | Temple University |
Michael | Wagman | Fermilab |
Nathaly | Santiesteban | University of New Hampshire |
Nobuo | Sato | Jefferson Lab |
Oleh | Fedkevych | Georgia State University |
Patrick | Barry | Argonne National Lab |
Peter | Risse | Southern Methodist University |
Raj | Kishore | University of the Basque Country |
Richard | Whitehill | Old Dominion University |
Robert | Edwards | Jefferson Lab |
Sara | Piloñeta | Complutense University of Madrid |
Sebastian | Grieninger | Stony Brook University |
Shohini | Bhattacharya | University of Connecticut |
Sudeep | Saha | Indian Institute of Science Education and Research Berhampur |
Swagato | Mukherjee | Brookhaven National Laboratory |
Victor | Martinez-Fernandez | Institute for Research on the Fundamental Laws of the Universe (IRFU/CEA) and the Center for Frontiers in Nuclear Science (CFNS) |
Vladimir | Braun | University of Regensburg |
Wally | Melnitchouk | Jefferson Lab |
Yang-Ting | Chien | Georgia State University |
Yoshitaka | Hatta | Brookhaven National Laboratory |
Yousif | Shabaan | ePIC |
Yuri | Kovchegov | The Ohio State University |
Yushan | Su | University of Maryland |
Zaki | Panjsheeri | University of Virginia |
Zein-Eddine | Meziani | Argonne National Laboratory |
Zhite | Yu | Jefferson Lab |
Zhongling | Ji | Syracuse University |
18 participants registered anonymously. |
Choose timezone
Your profile timezone: